Archived Virgin Spectrum Full Price chart from Your Sinclair #49 (1/90), p5
Virgin Spectrum Full Price chart for the month to c.1989-10-21
| Your Sinclair | ||
| 1989-12-18 (MONTH to c.1989-10-21) |
1990-02-18 (MONTH to c.1989-12-09) |
|
| Current | Title |
|---|---|
| 1 | Power Drift (ACTIVISION / SEGA) |
| 2 | Continental Circus (MASTERTRONIC / VIRGIN GAMES / VIRGIN / TAITO) |
| 3 | Batman: The Caped Crusader (OCEAN) |
| 4 | Tusker (ACTIVISION / SYSTEM 3) |
| 5 | Laser Squad (BLADE SOFTWARE) |
| 6 | Strider (US GOLD / CAPCOM) |
| 7 | Dynamite Dux (ACTIVISION / SEGA) |
| 8 | Super Wonder Boy (ACTIVISION / SEGA) |
| 9 | Altered Beast (ACTIVISION / SEGA) |
| 10 | Cabal (OCEAN / TAD) |
(published 1989-12-18)
